Description
Key attributes
| Application | Theme Park | Lamp Body Material | PC |
| Lamp Luminous Flux(lm) | 90-120 | Warranty(Year) | 1-Year |
| Place of Origin | Guangdong, China | Lighting solutions service | Agi32 Layout, Onsite Metering, Dialux Evo Layout, Auto Cad Layout, Lighting And Circuitry Design, Project Installation, Litepro Dlx Layout |
| Model Number | YJLED-061-SV14RGB-C | Brand Name | Aglare |
| color rendering index(ra) | 75 | Emitting Color | Changeable |
| Input Voltage(V) | DC24V | IP Rating | Ip55 |
| Item Type | Point Lights | Light Source | LED |
| lifespan (hours) | 35000 | Working Temperature(℃) | -25 – 45 |
| LED Light Source | SMD5050 | Lamp Luminous Efficiency(lm/w) | 75 |
| Color | RGB | Voltage | DC24V |
| Factory | ISO9001 | waterproof rank | IP65 |
| Lamp Power | 2.2 |
Packaging and delivery
| Selling Units | Single item | Single package size | 14X8X1 cm |
| Single gross weight | 0.100 kg |
Products Description
Programmable RGB amusement lamps




1. FedEx/DHL/UPS/TNT for samples, Door-to-Door;
2. By Air or by Sea for batch goods, for FCL; Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods;
4. Delivery Time: 3-7 days for samples; 5-25 days for batch goods.
Application
Amusement Led Lamp is widely used in Ferris wheel, park, theme park, carnival, party, super market, hotel, tavern, night club,disco hall, karaoke room, coffee house, bank, meeting room, exhibition hall, exhibition wardrobe, show window, living house, Boat lighting, accent lighting, display case lighting, Under cabinet lighting and Art lighting.










Reviews
There are no reviews yet.