Description
Key attributes
| Application | Theme Park | Lamp Body Material | PC |
| Warranty(Year) | 2-Year | Place of Origin | Guangdong, China |
| Color Temperature(CCT) | 6000K (Daylight Alert) | Lighting solutions service | Agi32 Layout, Auto Cad Layout, Litepro Dlx Layout |
| Model Number | YJLED-004D-S14RGB+80K-WB-A10-W002 | Brand Name | AGLARE |
| Emitting Color | Changeable | Input Voltage(V) | 24 |
| IP Rating | IP65 | Item Type | Point Lights |
| Light Source | LED | Product Weight(kg) | 0.05 |
| lifespan (hours) | 50000 | Working Temperature(℃) | -25 – 45 |
| Product Name | LED Amusement Lamp | Usage | Amusement Park Rides Decoration |
| Keyword | Fairground Lights | Beam angle | 120 Degree |
| LED Quantity | 22LEDs/pcs | Base | E14 Base |
| Item Type | Outdoor Project | Key word | Entertainment Led E14 |
| Diameter | 60mm | LED Type | SMD 5050 RGBW |
Packaging and delivery
| Selling Units | Single item | Single package size | 7X7X6 cm |
| Single gross weight | 0.200 kg |
Product Description









Specification
item | value |
Item Type | Point Lights |
Color Temperature(CCT) | 6000K (Daylight Alert) |
Light Source | LED |
Lighting solutions service | Agi32 layout, auto CAD layout, LitePro DLX layout |
Product Weight(kg) | 0.05 |
Input Voltage(V) | 24 |
Working Lifetime(Hour) | 50000 |
Lamp Body Material | PC |
IP Rating | IP65 |
Emitting Color | Changeable |
Place of Origin | China |
Brand Name | AGLARE |
Application | Theme Park |
Model Number | YJLED-004D-S14RGB+80K-WB-A10-W002 |
Warranty(Year) | 2-Year |
Product Name | LED Amusement Lamp |
Usage | Amusement Park Rides Decoration |
Keyword | Fairground Lights |
Beam angle | 120 Degree |
LED Quantity | 22LEDs/pcs |
Base | E14 Base |
Item Type | Outdoor Project |
Key word | Entertainment Led E14 |
Diameter | 60mm |
LED Type | SMD 5050 RGBW |








Reviews
There are no reviews yet.