Description
Key attributes
| Application | Theme Park | Lamp Body Material | PC |
| Lamp Luminous Flux(lm) | 200 | Warranty(Year) | 1-Year |
| Place of Origin | Guangdong, China | Color Temperature(CCT) | 3500K (Warm White) |
| Lighting solutions service | Agi32 Layout, Auto Cad Layout, Lighting And Circuitry Design, Project Installation, Litepro Dlx Layout | Model Number | YJLED-006E-ST14RGB-AC24V |
| Brand Name | AGLARE | color rendering index(ra) | 80 |
| Emitting Color | RGB | Input Voltage(V) | AC 24V |
| IP Rating | IP65 | Item Type | Point Lights |
| Light Source | LED | Product Weight(kg) | 0.03 |
| lifespan (hours) | 50000 | Working Temperature(℃) | -25 – 45 |
| Product Name | Amusement Light | Color | red, green, blue, yellow, purple , pink, orange, |
| LED Type | 5050rgb Smd Led | Application | Theme Decorative Lighting |
| Beam angle | 240 Degree | Control mode | Auto |
| Cover | Customized Cover | Usage | Outdoor Festival Decoration |
| LED Quantity | 15LEDs/pcs | Base | E14 Base |
Packaging and delivery
| Selling Units | Single item | Single package size | 5X5X6 cm |
| Single gross weight | 0.200 kg |
Product Description










Specification
item | value |
Lighting solutions service | Agi32 layout, Lighting and circuitry design, Project Installation |
Product Weight(kg) | 0.03 |
Input Voltage(V) | AC 24V |
Working Temperature(℃) | -25-45 |
Working Lifetime(Hour) | 50000 |
Lamp Body Material | PC |
IP Rating | IP65 |
Emitting Color | RGB |
Brand Name | AGLARE |
Application | Theme Park |
Model Number | YJLED-006E-S6W80K+9RGB-WB |
Product Name | Amusement Light |
Color | red, green, blue, yellow, purple , pink, orange, cold white, warm white |
LED Quantity | 15LEDs/pcs |
Diameter | 47mm |
LED Type | 5050rgb Smd Led |
Application | Theme Decorative Lighting |
Beam angle | 120 Degree |
Control mode | Auto |
Cover | Customized Cover |
Usage | Outdoor Festival Decoration |







Reviews
There are no reviews yet.